<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Josh Mossotti &#187; Illustrations</title>
	<atom:link href="http://joshmossotti.com/category/illustrations/feed/" rel="self" type="application/rss+xml" />
	<link>http://joshmossotti.com</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 00:05:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Napkin Bookmark</title>
		<link>http://joshmossotti.com/illustrations/2008/12/napkin-bookmark/</link>
		<comments>http://joshmossotti.com/illustrations/2008/12/napkin-bookmark/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 20:40:03 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[bookmark]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://joshmossotti.com/?p=81</guid>
		<description><![CDATA[I recently spent the holiday in St. Louis, reuniting and spending quality time with the people who are most dear in my life. I came bearing gifts. One of which was a book of who&#8217;d have guessed it Mark Twains short stories. During the three hour plane right from Los Angeles to St. Louis I [...]]]></description>
			<content:encoded><![CDATA[<p>I recently spent the holiday in St. Louis, reuniting and spending quality time with the people who are most dear in my life. I came bearing gifts. One of which was a book of who&#8217;d have guessed it Mark Twains short stories. During the three hour plane right from Los Angeles to St. Louis I began doodling a bit to pass the time and wound up with this neat little trinket which proved a perfect placeholder for a specific story that plagues me. I gave this to my brother to keep and lets not mix words it just a doodle with abstract &#8216;Simkins&#8217; connotations but I thought it was neat enough to photograph and share. It was funny how as the book was left out and people thumbed through it pausing at the bookmark describing what the think it is. I am not certain myslef, it just is, is all&#8230;</p>
<p style="text-align: center;"><a href="http://joshmossotti.com/wp-content/uploads/2008/12/napkin_06_cc1_half.jpg"><img class="aligncenter size-full wp-image-82" title="Napkin Bookmark" src="http://joshmossotti.com/wp-content/uploads/2008/12/napkin_06_cc1_half.jpg" alt="" width="300" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://joshmossotti.com/illustrations/2008/12/napkin-bookmark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nothing truly fancy&#8230;</title>
		<link>http://joshmossotti.com/illustrations/2008/12/nothing-truly-fancy/</link>
		<comments>http://joshmossotti.com/illustrations/2008/12/nothing-truly-fancy/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 03:05:26 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[contour]]></category>
		<category><![CDATA[emotion]]></category>
		<category><![CDATA[faces]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://joshmossotti.com/?p=74</guid>
		<description><![CDATA[There is nothing truly fancy of this illustration. I love trying to capture emotion in different forms of expression. These sullen-downtrodden-helpless mess of humans all emit a similar feeling but are uniquely displayed given their own structures. The bed of contours can hold images of children playing and people dying while caressing the figures and [...]]]></description>
			<content:encoded><![CDATA[<p>There is nothing truly fancy of this illustration. I love trying to capture emotion in different forms of expression. These sullen-downtrodden-helpless mess of humans all emit a similar feeling but are uniquely displayed given their own structures. The bed of contours can hold images of children playing and people dying while caressing the figures and centralizing the thought. I am currently in a place of enjoying simple forms of construction. I believe there is a lot to be said of what the viewers perception makes of any given piece. I like to provide a medium and room for you and I to decide what is seen and felt. The art lies in its subjectivity.</p>
<p style="text-align: center;"><a href="http://joshmossotti.com/wp-content/uploads/2008/12/contourfaces_web1.jpg"><img class="aligncenter size-full wp-image-76" title="Contour Emotion" src="http://joshmossotti.com/wp-content/uploads/2008/12/contourfaces_web1.jpg" alt="" width="500" height="241" /></a></p>
<p style="text-align: center;"><a href="http://joshmossotti.com/wp-content/uploads/2008/12/contourfaces_web.jpg"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://joshmossotti.com/illustrations/2008/12/nothing-truly-fancy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Something strange &#8230;</title>
		<link>http://joshmossotti.com/illustrations/2008/10/something-strange/</link>
		<comments>http://joshmossotti.com/illustrations/2008/10/something-strange/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 17:07:40 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[2d]]></category>
		<category><![CDATA[organic]]></category>

		<guid isPermaLink="false">http://joshmossotti.com/?p=5</guid>
		<description><![CDATA[I completed this illustration a little while ago. This image should display the style of work I am currently producing. I really enjoy organic movements and free-flowing contours that build an image. A good number of my current works hold similar techniques that allows a little more freedom for the viewer to see as they [...]]]></description>
			<content:encoded><![CDATA[<p>I completed this illustration a little while ago. This image should display the style of work I am currently producing. I really enjoy organic movements and free-flowing contours that build an image. A good number of my current works hold similar techniques that allows a little more freedom for the viewer to see as they wish.</p>
<p style="text-align: center;"><a href="http://joshmossotti.com/wp-content/uploads/2008/10/jm_organiccreature_illus.jpg"><img class="size-medium wp-image-6 aligncenter" title="Mossotti-Creature" src="http://joshmossotti.com/wp-content/uploads/2008/10/jm_organiccreature_illus-300x300.jpg" alt="" width="300" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://joshmossotti.com/illustrations/2008/10/something-strange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
